PUBLICATION
2020
NO. | AUTHORS | DOCUMENT TITLE | SOURCE TITLE | VOL | ISSUE | PAGES | INDEX |
1 | Dr. Mohd Hisham Bin Mohd Sharif, Prof. Madya Ts. Dr. Aidi bin Ahmi, Dr. Khairina binti Rosli | Measuring the Trend of the Research on Social Media in SMEs: A Bibliometric Evaluation | Test Engineering and Management | 82 | 2 | 6437 - 6446 | SCOPUS |
2 | Prof. Madya Dr. Siti Zabedah Bt Hj Saidin | The Income-Expenditure Pattern of University Students: A Measure on Degree of Importance of Expenditure Items | Journal of Critical Reviews | 7 | 6 | 580 - 584 | SCOPUS |
3 | Prof. Dr. Ram Al Jaffri Bin Saad | ISLAMIC STOCK MARKET BEHAVIOR TOWARD CHANGES IN MACROECONOMIC VARIABLES | Journal of Critical Reviews | 7 | 6 | 585 - 590 | SCOPUS, OTHERS |
4 | Prof. Dr. Ram Al Jaffri Bin Saad | DIRECT CHANNELING OF MOSQUE INSTITUTION FUND IN FINANCING WAQF PROJECTS: ACCEPTED OR DECLINED? | Journal of Critical Reviews | 7 | 6 | 560 - 567 | SCOPUS, OTHERS |
5 | Dr. Abdulsalam Mas'ud | Strategic public procurement regulatory compliance model with mediating effect of ethical behavior | Heliyon | 6 | 1 | 1 - 11 | WOS, SCOPUS, OTHERS |
6 | Prof. Dr. Ram Al Jaffri Bin Saad, Dzarfan bin Abdul Kadir | Business zakat compliance behavioral intention in a developing country | Journal of Islamic Accounting and Business Research | 11 | 2 | 511 - 530 | WOS, SCOPUS, OTHERS |
7 | Prof. Dr. Ram Al Jaffri Bin Saad, Dr. Norfaiezah Binti Sawandi | Enhancing socio-economic justice and financial inclusion in Nigeria: The role of zakat, Sadaqah and Qardhul Hassan | Journal of Islamic Accounting and Business Research | 11 | 2 | 511 - 530 | WOS, SCOPUS, OTHERS |
8 | Dr. Jamaliah Binti Abdul Majid | Board ethnic diversity and goodwill impairment decisions: longitudinal analysis of energy firms in Malaysia | Problems and Perspectives in Management | 18 | 1 | 326 - 333 | SCOPUS, ERA |
9 | Prof. Madya Dr. Noraza Bt Mat Udin | Corruption and Tax Noncompliance Variables: An Empirical Investigation From Yemen | International Journal of Financial Research | 11 | 4 | 53 - 63 | SCOPUS, ERA |
10 | Prof. Madya Ts. Dr. Aidi bin Ahmi | Perceived Employability Skills of Accounting Graduates: The Insights from Employers | Elementary Education Online | 19 | 4 | 36 - 41 | SCOPUS |
11 | Dr. Mohd Hadafi bin Sahdan | Forensic accounting services in English local government and the counter-fraud agenda | Public money & management | 1 | 1 | 1 - 10 | WOS, SCOPUS, ERA, OTHERS |
12 | Prof. Madya Dr. Rohaida Bt Abdul Latif, Dr. Redhwan Ahmed Ali Al-Dhamari | CEO discretion, political connection and real earnings management in Nigeria | Management Research Review | 43 | 8 | 909 - 929 | WOS, SCOPUS, ERA |
13 | Prof. Dr. Ram Al Jaffri Bin Saad | EFFECT OF EFFECTIVENESS OF PRINCIPAL LEADERSHIP AND IMPLEMENTATION OF TEACHER QUALITY IMPROVEMENT STRATEGIES ON SCHOOL QUALITY AND QUALITY OF GRADUATES IN JUNIOR HIGH SCHOOL TOURISM HOSPITALITY ACCOMMODATION WEST JAVA-INDONESIA | Journal of Critical Reviews | 7 | 4 | 50 - 56 | SCOPUS |
14 | Prof. Madya Dr. Hijattulah B Abdul Jabbar, Dr. Saliza Binti Abdul Aziz | Zakah compliance behavior among entrepreneurs: Economic factors approach | International Journal of Ethics and Systems | 36 | 2 | 285 - 302 | WOS, SCOPUS, OTHERS |
15 | Prof. Madya Dr. Hijattulah B Abdul Jabbar, Dr. Saliza Binti Abdul Aziz, Prof. Dr. K. Kuperan a/l K.V.S.N Viswanathan | A socio-economic model of Zakah compliance | International Journal of Sociology and Social Policy | 40 | 3-Apr | 304 - 320 | WOS, SCOPUS, ERA |
16 | Dr. Oluwatoyin Muse Johnson Popoola | Government Internet Financial Reportinginthe African Countries | International Journal of Advanced Science and Technology | 29 | 5 | 2077 - 2085 | SCOPUS, ERA |
17 | Prof. Dr. Ram Al Jaffri Bin Saad, Prof. Madya Ts. Dr. Aidi bin Ahmi | Integration of Waqf towards Enhancing Financial Inclusion and Socio-Economic Justice in Nigeria | International Journal of Ethics and Systems | 36 | 4 | 491 - 505 | WOS, SCOPUS, OTHERS |
18 | Prof. Madya Dr. Zarifah Bt Abdullah, Dr. Raja Haslinda binti Raja Mohd. Ali | Social media practices in Indonesian SMEs | International Journal of Business and Information System | 35 | 1 | 3 - 26 | SCOPUS, ERA |
19 | Dr. Kashan Pirzada | Determinants of tax compliance: a study on individual taxpayers in Indonesia | ENTREPRENEURSHIP AND SUSTAINABILITY ISSUES | 8 | 2 | 1401 - 1418 | WOS, SCOPUS, OTHERS |
20 | Dr. Marhaiza binti Ibrahim | THE FACTORS AFFECTING E-FILING ADOPTION AMONG JORDANIAN FIRMS: THE MODERATING ROLE OF TRUST | PalArch's Journal of Archaeology of Egypt/Egyptology | 17 | 6 | 14 - 31 | SCOPUS |
21 | Dr. Kashan Pirzada | The Impact of Corporate Social Responsibility and Service Experience on Customer Satisfaction | Journal of Security and Sustainability Issues | 10 | 2 | 211 - 218 | SCOPUS, OTHERS |
22 | Prof. Madya Dr. Munusamy a/l Marimuthu | Study on system fairness dimension and tax compliance in the Middle East conttext | Problems and Perspectives in Management | 18 | 1 | 181 - 191 | SCOPUS, ERA |
23 | Prof. Madya Dr. Natrah binti Saad | Validating the effects of the environmental regulation compliance scale: evidence from the Nigerian oil and gas industry | Environmental Science and Pollution Research | 28 | 11 | 13570 - 13580 | WOS, SCOPUS, ERA |
24 | Dr. Oluwatoyin Muse Johnson Popoola | Examining public acceptance choice causes on sales and service tax implementation in Malaysia | Problems and Perspectives in Management | 18 | 4 | 228 - 246 | SCOPUS, ERA |
25 | Dr. Basariah Bt. Salim, Dr. Halimah @ Nasibah binti Ahmad | Internal Audit Effectiveness and Audit Committee Characteristics: Empirical Evidence From Pakistan | Hamdard Islamicus | 43 | S2 | 2593 - 2605 | SCOPUS, ERA, OTHERS |
26 | Prof. Madya Dr. Rapiah Bt Mohamed, Prof. Madya Dr. Che Zuriana Bt Muhammad Jamil, Dr. Hafizah binti Abd Mutalib | An Early Examination of the Blue Ocean Strategy and Innovation Performance in Manufacturing Firms | International Journal of Supply Chain Management | 9 | 5 | 928 - 938 | SCOPUS, OTHERS |
27 | Dr. Kashan Pirzada | DETERMINANTS OF ACCOUNTING CONSERVATISM IN POLITICALLY CONNECTED FIRMS | JOURNAL OF SECURITY AND SUSTAINABILITY ISSUES | 10 | 1 | 189 - 201 | SCOPUS, OTHERS |
28 | Prof. Madya Dr. Rohami Bin Shafie, Prof. Madya Dr. Rokiah Bt. Ishak | CEO CHARACTERISTICS: A LITERATURE REVIEW AND FUTURE DIRECTIONS | Academy of Strategic Management Journal | 19 | 1 | 1 - 10 | SCOPUS |
29 | Prof. Madya Dr. Rohami Bin Shafie, Prof. Madya Dr. Rokiah Bt. Ishak | Chief Executive Officer Characteristics and Financial Restatements in Malaysia | International Journal of Financial Research | 11 | 2 | 173 - 186 | SCOPUS, ERA |
30 | Dr. Suhaimi bin Ishak | THE INFLUENCE OF RISK MANAGEMENT COMMITTEE ATTRIBUTES ON PERFORMANCE OF NON-FINANCIAL LISTED FIRMS IN MALAYSIA | Journal of Critical Reviews | 7 | 19 | 9857 - 9865 | SCOPUS |
31 | Prof. Madya Dr. Rohaida Bt Abdul Latif, Prof. Dr. Kamarun Nisham B Taufil Mohd, Prof. Madya Dr. Hasnah Bt Kamardin, Dr. Arifatul Husna Binti Mohd Ariff | The Influence of Board Diversity on Environmental Disclosures and Sustainability Performance in Malaysia | International Journal of Energy Economics and Policy | 10 | 5 | 287 - 296 | SCOPUS |
32 | Prof. Madya Dr. Noor Afza binti Amran, Prof. Madya Dr. Rokiah Bt. Ishak | Testing the moderating role of managerial ownership in audit committee characteristics: Real earning management nexus | International Journal of Innovation, Creativity and Change | 13 | 4 | 1345 - 1366 | SCOPUS |
33 | Prof. Madya Dr. Hasnah Bt Kamardin | Internal audit function and real earnings management practices in an emerging market | Meditari Accountancy Research | 28 | 6 | 1209 - 1230 | WOS, SCOPUS, ERA, OTHERS |
34 | Prof. Madya Dr. Hijattulah B Abdul Jabbar | Moderating Role of Patriotism on Sales Tax Compliance among Jordanian SMEs | International Journal of Islamic and Middle Eastern Finance and Management | 13 | 3 | 389 - 415 | WOS, SCOPUS, ERA |
35 | Prof. Madya Dr. Hijattulah B Abdul Jabbar, Prof. Madya Dr. Munusamy a/l Marimuthu | Tax Evasion and the Social Influence Perspective: A Conceptual Model for Palestine | International Journal of Psychosocial Rehabilitation | 24 | 2 | 4855 - 4866 | SCOPUS, ERA, OTHERS |
36 | Prof. Madya Dr. Hijattulah B Abdul Jabbar | Social Solidarity amid the COVID-19 Outbreak: Fundraising Campaigns and Donors’ Attitudes | International Journal of Sociology and Social Policy | EC | EC | EC - EC | WOS, SCOPUS, ERA |
37 | Dr. Hasnah Binti Shaari, Dr. Redhwan Ahmed Ali Al-Dhamari | CEO Characteristics and Real Earnings Management in Jordan | International Journal of Financial Research | 11 | 4 | 255 - 266 | SCOPUS, ERA, OTHERS |
38 | Prof. Madya Dr. Norhani binti Aripin | Financial Leverage and Financial Performance of Nigerian Manufacturing Firms | International Journal of Supply Chain Management | 9 | 4 | 607 - 614 | SCOPUS, OTHERS |
39 | Dr. Mohd Hadafi bin Sahdan, Ahmad Zamil bin Abd. Khalid | Internal Audit Effectiveness: A Case Of Indonesia | Journal of Talent Development and Excellence | 12 | 2s | 625 - 638 | WOS, SCOPUS, ERA, OTHERS |
40 | Prof. Madya Dr. Nor Asma Bt. Lode | Pension Accounting Disclosures: Actuarial Gains and Losses and Market Price Reactions | TEST Engineering & Management | 83 | June | 3097 - 3115 | SCOPUS |
41 | Dr. Redhwan Ahmed Ali Al-Dhamari, Dr. Mohamad Naimi bin Mohamad Nor | The Impact of political connection and risk committee on corporate financial performance: Evidence from financial firms in Malaysia | Corporate Governance | 20 | 7 | 1281 - 1305 | WOS, SCOPUS |
42 | Dr. Saliza Binti Abdul Aziz | Moderating Effect of Perceived Behavioral Control on Islamic Tax (Zakah) Compliance Behavior among Businessmen in Yemen | Journal of Social Service Research | May | 1 | 1 - 11 | WOS, SCOPUS, ERA |
43 | Prof. Dr. Azhar B Abdul Rahman, Dr. Ifa Rizad binti Mustapa | Board of directors' characteristics and corporate risk disclosure: the moderating role of family ownership | EuroMed Journal of Business | 15 | 2 | 219 - 252 | WOS, SCOPUS, ERA |
44 | Dr. Abdulsalam Mas'ud, Prof. Dr. Nor Aziah Bt Abd Manaf, Prof. Madya Dr. Natrah binti Saad | A Crypto Tax Assessment Index (C-TAI) for Oil and Gas Industry | Journal of Cleaner Production | 268 | 122035 | 1 - 20 | WOS, SCOPUS |
45 | Prof. Madya Dr. Natrah binti Saad, Dr. Abdulsalam Mas'ud | Validating Oil and Gas Royalty Rate Measurement Scale: Evidence from Nigeria | International Journal of Energy Sector Management | 14 | 3 | 653 - 666 | WOS, SCOPUS |
46 | Prof. Madya Dr. Natrah binti Saad, Dr. Abdulsalam Mas'ud | Effects of Economic Deterrence Variables and Royalty Rates on Petroleum Profit Tax Compliance in Nigeria: An Empirical Analysis | International Journal of Energy Sector Management | 14 | 6 | 1275 - 1296 | WOS, SCOPUS |
47 | Prof. Madya Dr. Haslinda binti Hassan, Prof. Madya Dr. Rosli bin Mohamad | Information Systems Success Model: A Review of Literature | International Journal of Innovation Creativity and Changes | 12 | 8 | 397 - 419 | SCOPUS, ERA |
48 | Prof. Madya Dr. Hasnah Bt Kamardin, Prof. Madya Dr. Rohami Bin Shafie | Audit committee chair attributes and audit report lag in an emerging market | International Journal of Financial Research | 11 | 4 | 475 - 492 | SCOPUS, ERA |
49 | Dr. Kashan Pirzada | Risk Management, Sustainable Governance Impact on Corporate Performance | Journal of Security and Sustainability Issues | 9 | 3 | 994 - 1004 | SCOPUS, OTHERS |
50 | Prof. Madya Ts. Dr. Aidi bin Ahmi, Dr. Oluwatoyin Muse Johnson Popoola | The Personality Factor of Conscientiousness on Skills Requirement and Fraud Risk Assessment Performance | International Journal of Financial Research | 11 | 2 | 405 - 415 | SCOPUS, ERA |
51 | Dr. Kashan Pirzada | Determinants of Earnings Management: An Empirical Analysis | Journal of Security and Sustainability Issues | 9 | 4 | 1265 - 1273 | SCOPUS, OTHERS |
52 | Dr. Kashan Pirzada | Impact of Demographic Factors on Risk Tolerance | JOURNAL OF SECURITY AND SUSTAINABILITY ISSUES | 9 | 4 | 1327 - 1336 | SCOPUS, OTHERS |
53 | Dr. Mohamad Naimi bin Mohamad Nor, Prof. Madya Dr. Noor Afza binti Amran | The influence of audit committee characteristics on impression management in chairman statement: Evidence from Malaysia | Cogent Business & Management | 7 | 1 | 1 - 19 | WOS, SCOPUS |
54 | Prof. Madya Ts. Dr. Aidi bin Ahmi, Prof. Madya Dr. Siti Zabedah Bt Hj Saidin, Dr. Mohd. Herry bin Mohd. Nasir | Applicability of Lotka’s Law in eXtensible Business Reporting Language (XBRL) Studies | International Journal of Advanced Science and Technology | 29 | 6 | 282 - 289 | SCOPUS |
55 | Prof. Madya Dr. Norhani binti Aripin, Prof. Dr. Wan Nordin B Wan Hussin | Financial restatements and sell-side analysts' stock recommendations: Evidence from Malaysia | International Journal of Managerial Finance | 16 | 4 | 501 - 524 | WOS, SCOPUS, ERA |
56 | Prof. Madya Ts. Dr. Aidi bin Ahmi, Afiruddin bin Tapa | Mapping of Financial Technology (FinTech) Research: A Bibliometric Analysis | International Journal of Advanced Science and Technology | 29 | 8 | 379 - 392 | SCOPUS, ERA |
57 | Dr. Abdulsalam Mas'ud | The Nexus Between Tax revenue and Government Expenditure in Nigeria: Evidence from Toda-Yamamoto Causality Test | International Journal of Innovation, Creativity and Change | 11 | 1 | 458 - 472 | SCOPUS, ERA |
58 | Dr. Mohammed Abdullahi Umar, Dr. Abdulsalam Mas'ud | Why information technology is constrained in tackling tax noncompliance in developing countries: Nigerian tax administrators’ perspectives | Accounting Research Journal | 1 | 1 | 1 - 1 | SCOPUS |
59 | Prof. Madya Ts. Dr. Aidi bin Ahmi | Factors Influencing Sustainable Supplier Selection: Evidence from Palm Oil Refining and Oleochemical Manufacturing Industry | International Journal of Supply Chain Management | 9 | 1 | 437 - 446 | SCOPUS, OTHERS |
60 | Prof. Madya Ts. Dr. Aidi bin Ahmi | Challenges in Sustainable Supply Chain Management of Live Animal Trading: A Case Study of Live Animal Industry in Malaysia | International Journal of Supply Chain Management | 9 | 1 | 447 - 454 | SCOPUS, OTHERS |
61 | Dr. Kashan Pirzada | THE ROLE OF AUDITOR CHARACTERISTICS: EARNINGS MANAGEMENT AND AUDIT COMMITTEE EFFECTIVENESS | ENTREPRENEURSHIP AND SUSTAINABILITY ISSUES | 7 | 4 | 3242 - 3252 | WOS, SCOPUS, OTHERS |
62 | Prof. Madya Dr. Noriah Bt Che Adam, Dr. Zaimah Binti Abdullah | Corporate governance, firm performance and the moderating role of intelectual capital: a conceptual review | Journal of Research on the Lepidoptera | 50 | 4 | 728 - 741 | WOS, SCOPUS, OTHERS |
63 | Dr. Mohd Hisham Bin Mohd Sharif, Dr. Arifatul Husna Binti Mohd Ariff, Dr. Zaimah Binti Abdullah, Dr. Mohd. Herry bin Mohd. Nasir, Dr. Md Hairi Bin Md Hussain | A Systemic Review of Social Media Studies in Government Organizations | INTERNATIONAL JOURNAL OF INNOVATION, CREATIVITY and CHANGE | 13 | 10 | 590 - 603 | SCOPUS, ERA |
64 | Prof. Madya Dr. Zuaini Bt Ishak | Sustainability Reporting Practices in the Energy Sector of Bangladesh | International Journal of Energy Economics and Policy | 10 | 1 | 508 - 516 | SCOPUS |
65 | Dr. Yurita Yakimin bt. Abdul Talib, Dr. Fariza Hanim binti Rusly | The Current State of Social Commerce Fraud in Malaysia and the Mitigation Strategies | International Journal of Advanced Trends in Computer Science and Engineering | 9 | 2 | 1593 - 1599 | SCOPUS |
66 | Dr. Sitraselvi a/p Chandren | Internal and External Governance Impact Analysis and Contribution on Operating Performance during Goods and Services Tax Implementation. A Malaysian Evidence | International Journal of Supply Chain Management | 9 | 1 | 908 - 920 | SCOPUS, OTHERS |
67 | Dr. Salau Abdulmalik Olarinoye, Prof. Madya Dr. Noor Afza binti Amran, Prof. Dr. Ayoib Bin Che Ahmad | Chief executive officer retirement and auditor’s risk assessment: the interacting effect of chief executive officer identity in family firms | Journal of Financial Reporting and Accounting | 18 | 2 | 1 - 19 | WOS, SCOPUS, ERA, OTHERS |
68 | Dr. Ku Maisurah binti Ku Bahador | Enhancing information technology skills among accounting practitioners | International Journal of Business Information Systems | 35 | 1 | 88 - 109 | SCOPUS |
69 | Dr. Yurita Yakimin bt. Abdul Talib | Factors Influencing Electronic Banking Continuance Usage Intention in Developing Economies: A Study of Nigeria | International Journal of Business Information Systems | 35 | 1 | 63 - 87 | SCOPUS |
70 | Dr. Yurita Yakimin bt. Abdul Talib | The Mediating Role of Psychological Empowerment in Information Security Compliance Intention | Journal of the Association for Information Systems | 21 | 1 | 152 - 174 | WOS, SCOPUS |
71 | Prof. Madya Dr. Rohaida Bt Abdul Latif, Dr. Fathiyyah binti Abu Bakar | The impact of multiple directorships, board characteristics, and ownership on the performance of Palestinian listed companies | International Journal of Accounting, Auditing and Performance Evaluation | 16 | 1 | 63 - 80 | SCOPUS, ERA |
72 | Prof. Dr. Ram Al Jaffri Bin Saad | THE EFFECT OF SERVICE AND PRODUCT QUALITY ON CUSTOMER SATISFACTION THROUGH CUSTOMER AWARENESS OF ISLAMIC BANKS IN WEST SUMATERA, INDONESIA | Humanities & Social Sciences Reviews | 8 | 1 | 682 - 690 | SCOPUS |
73 | Prof. Madya Ts. Dr. Aidi bin Ahmi | Challenges of Independence of Internal Audit Police Officers: Evidence From Sudan | Journal of Critical Reviews | 7 | 6 | 595 - 600 | SCOPUS |
74 | Prof. Madya Dr. Nor Asma Bt. Lode | Corporate Governance Disclosures and Family Ownership: The Moderating Role of CEO Choice | Journal of Critical Reviews | 7 | 3 | 578 - 585 | SCOPUS, OTHERS |
2019
2018
2017
2016